Product Name | Product Type | EPA Reg. # | Label | SDS | Other |
---|---|---|---|---|---|
Advance 360A Dual Choice Ant Bait Station | Bait Insecticide | 499-496 | Label | SDS | |
Advance 375A Select Granular Ant Gel Bait | Bait Insecticide | 499-370 | Label | SDS | |
Advance 388B Ant Bait | Bait Insecticide | 499-492 | Label | SDS | |
Advance Granular Carpenter Ant Bait | Bait Insecticide | 499-370 | Label | SDS | |
Advion Ant Gel | Bait Insecticide | 100-1498 | Label |
SDS | |
Advion Cockroach Gel Bait | Bait Insecticide | 100-1484 | Label |
SDS |
|
Advion WDG Insecticide | Liquid Insecticide | 100-1501 | Label |
SDS |
|
Alpine Evolution Cockroach Gel Bait | Bait Insecticide | 100-1484 | Label | SDS | |
Alpine Cockroach Gel Bait – Rotation 2 | Bait Insecticide | 499-507 | Label | SDS | |
Alpine Dust Insecticide | Dust Insecticide | 499-527 | Label | SDS | |
Alpine Pressurized Fly Bait | Bait Insecticide | 499-568 | Label | SDS | |
Alpine WSG | Granule Insecticide | 499-561 | Label | SDS | |
Altosid Briquets | IGR Insecticide | 2724-375 | Label | SDS | |
Altosid PRO-G | IGR Insecticide | 2724-451 | Label | SDS | |
Arilon | Bait Insecticide | 100-1501 | Label | SDS | |
BorActin Insecticide Powder | Dust Insecticide | 73079-4 | Label | SDS | |
Borid Powdered Boric Acid Insecticide | Dust Insecticide | 279-3384 | Label | SDS | |
Brigand SB Soft Bait Rodenticide | Bait Rodenticide | 87235-1 | Label | SDS | |
Brigand WB Wax Block Rodenticide | Bait Rodenticide | 87235-2 | Label | SDS | |
Catchmaster – Brand Adhesive Devices | Glue Trap / Lure | N/A | SDS | ||
Catchmaster 72TC Mouse and Insect Glue Trap | Glue Trap / Lure | N/A | Label | ||
CB-80 Insecticide | Liquid Insecticide | 279-3393 | Label | SDS | |
Cidetrack IMM | Pheromone | 51934-9 | Label | SDS | |
Cimexa | Dust Insecticide | 73079-12 | Label | SDS | |
Cirrus Fogging Concentrate | Liquid Insecticide | 1021-1812 | Label | SDS | |
Contrac All-Weather Blox | Bait Rodenticide | 12455-79 | Label | SDS | |
Contrac All-Weather Blox with Lumitrack | Bait Rodenticide | 12455-133 | Label | SDS | |
Contrac Rodenticide Pellets | Bait Rodenticide | 12455-69 | Label | SDS | |
Contrac Soft Bait | Bait Rodenticide | 12455-146 | Label | SDS | |
Crossfire Bed Bug Concentrate | Liquid Insecticide | 1021-2776 | Label | SDS | |
Cy-Kick CS Controlled Release Insecticide | Liquid Insecticide | 499-304 | Label | SDS | |
Cy-Kick CS Pressurized Insecticide | Pressurized Insecticide | 499-303 | Label | SDS | |
DECIMARI Fly Bait | Bait Insecticide | 1021-2803 | Label | SDS | |
DeltaDust | Insecticide | 432-772 | Label | SDS | |
Deltagard G Insecticide Granule | Granule Insecticide | 432-836 | Label | SDS | |
Demand CS Insecticide | Liquid Insecticide | 100-1066 | Label | SDS | |
Detex® Blox with Lumitrack | Non-Toxic Bait Block | N/A | Label | SDS | |
Detia Fumex | Fumigant | 72959-10 | Label | SDS | |
Diacon | IGR Insecticide | 2724-427 | Label | SDS | |
Drione | Insecticide | 432-992 | Label | SDS | |
DSV | Disinfectant | 10324-80-64405 | Label | SDS | |
Eco2Fume | Fumigant | 68387-7 | Label | SDS | |
EcoVia EC | Insecticide | FIFRA 25 B Exempt | Label | SDS | |
End Zone | Bait Insecticide | 8033-114-279 | Label | SDS | |
Evade 4L | Liquid Herbicide | 34704-915 | Label | SDS | |
Evergreen Pyrethrum | Liquid Insecticide | 1021-2560 | Label | SDS | |
Fastrac All-Weather Blox | Bait Rodenticide | 12455-95 | Label | SDS | |
Final All-Weather Blox | Bait Rodenticide | 12455-89 | Label | SDS | |
Final Soft Bait | Bait Rodenticide | 12455-139 | Label | SDS | |
FirstStrike Soft Bait | Bait Rodenticide | 7173-258 | Label | SDS | |
Fumi-Cel® and Fumi-Strip® | Fumigant | 72959-6 | Label | SDS | |
Gentrol Complete Aerosol | IGR Insecticide | 89459-84 | Label | SDS | |
Gentrol IGR Concentrate | IGR Insecticide | 2724-351 | Label | SDS | |
Gentrol Point Source Roach Control Device | IGR Insecticide | 2724-469 | Label | SDS | |
Insecto | Dust Insecticide | 48598-1-AA | Label | SDS | |
InTice Gelanimo Ant Bait / Station | Bait Insecticide | 73079-8 | Label | SDS | |
InTice Granular Bait | Bait Insecticide | 73079-2 | Label | SDS | |
InTice 10 Perimeter Bait / Fine Granular | Bait Insecticide | 73079-6 | Label | SDS | |
InTice Roach Bait | Bait Insecticide | 73079-5 | Label | SDS | |
InVade Bio Foam | Bio Remediation | N/A | Label | SDS | |
InVade Hot Spot | Bio Remediation | N/A | Label | SDS | |
InVite Fly Gel Lure | Glue Trap / Lure | 73079-MO-1 | Label | SDS | |
InVite Fruit Fly Lure | Glue Trap / Lure | 73079-MO-1 | Label | SDS | |
InVite Fruit Fly Trap | Glue Trap / Lure | N/A | Label | SDS | |
InVite Kil Zone | Glue Trap / Lure | 73079-MO-1 | Label | SDS | |
InVite Moth Lure Gel | Glue Trap / Lure | 73079-MO-1 | Label | SDS | |
InVite Multi-Insect Lure | Glue Trap / Lure | 73079-MO-1 | Label | SDS | |
Larva-Lur | Bait Insecticide | 655-802 | Label | SDS | |
Magnetic Roach Bait | Bait Insecticide | 54452-2 | Label | SDS | |
Makaze Herbicide | Liquid Herbicide | 34704-890 | Label | SDS | |
Maxforce Complete Granular Insect Bait | Bait Insecticide | 432-1255 | Label | SDS | |
Maxforce FC Ant Bait Stations | Bait Insecticide | 432-1256 | Label | SDS | |
Maxforce FC Ant Killer Bait Gel | Bait Insecticide | 432-1264 | Label | SDS | |
Maxforce FC Magnum Roach Killer Bait Gel | Bait Insecticide | 432-1460 | Label | SDS | |
Maxforce Fleet Ant Bait | Bait Insecticide | 432-1264 | Label | SDS | |
Maxforce FC Professional Roach Killer Bait Stations | Bait Insecticide | 432-1257 | Label | SDS | |
Maxforce FC Select Roach Killer Bait Gel | Bait Insecticide | 432-1259 | Label | SDS | |
Maxforce Fly Spot Bait | Bait Insecticide | 432-1455 | Label | SDS | |
Maxforce Granular Fly Bait | Bait Insecticide | 432-1375 | Label | SDS | |
Maxforce Impact Roach Gel Bait | Bait Insecticide | 432-1531 | Label | SDS | |
Maxforce Roach Killer Small Bait Stations | Bait Insecticide | 432-1251 | Label | SDS | |
Maxforce Quantum Ant Bait | Bait Insecticide | 432-1506 | Label | SDS | |
Meth-O-Gas 100 | Fumigant | 5785-11 | Label | SDS | |
Mosquito Dunks | IGR Insecticide | 6218-47 | Label | SDS | |
Mother Earth Dust | Dust Insecticide | 499-509 | Label | SDS | |
Niban Granular Bait | Bait Insecticide | 64405-2 | Label | SDS | |
Nibor D | Insecticide | 64405-8 | Label | SDS | |
Nyguard IGR Concentrate | IGR Insecticide | 1021-1603 | Label | SDS | |
Onslaught FastCap | Liquid Insecticide | 1021-2574 | Label | SDS | |
Optigard Ant Gel Bait | Bait Insecticide | 100-1260 | Label | SDS | |
Orthene Crack and Crevice Pressurized Residual | Pressurized Insecticide | 499-373 | Label | SDS | |
P.I. Contact Insecticide | Pressurized Insecticide | 499-444 | Label | SDS | |
Perspective Herbicide | Liquid Herbicide | 432-1569 | Label | SDS | |
Phantom | Liquid Insecticide | 241-392 | Label | SDS | |
Phantom II Pressurized Insecticide | Pressurized Insecticide | 499-548 | Label | SDS | |
Phostoxin Pellets | Fumigant | 72959-5 | Label | SDS | |
Phostoxin Tablet Prepacs | Fumigant | 72959-9 | Label | SDS | |
Phostoxin Tablets | Fumigant | 72959-4 | Label | SDS | |
ProFume Gas Fumigant | Fumigant | 1015-79 | Label | SDS |
Applicator Manual |
ProPest Rat and Mouse Lure | Glue Trap / Lure | N/A | SDS | ||
Provoke Professional Mouse Attractant | Glue Trap / Lure | N/A | Label | SDS | |
Provoke Professional Rat Attractant | Glue Trap / Lure | N/A | Label | SDS | |
PT Alpine Flea and Bed Bug | Pressurized Insecticide | 499-540 | Label | SDS | |
PT4 Allure | Glue Trap / Lure | N/A | SDS | ||
PT 565 XLO Plus | Pressurized Insecticide | 499-290 | Label | SDS | |
PT Cy-Kick Pressurized Insecticide | Pressurized Insecticide | 499-470 | Label | SDS | |
PTB Phantom Pressurized Insecticide | Pressurized Insecticide | 7969-285 | Label | SDS | |
Pyre-X | Liquid Insecticide | 8536-35 | Label | SDS | |
Pyrocide 100 | Liquid Insecticide | 1021-1424 | Label | SDS | |
Pyrocide 300 | Liquid Insecticide | 1021-1177 | Label | SDS | |
Rat Ice | Dry Ice | 12455-148 | Label | SDS | |
Resolv Soft Bait | Bait Rodenticide | 7173-297 | Label | SDS | |
Rozol Tracking Powder Blue | Tracking Powder | 7173-172 | Label | SDS | |
Rozol Tracking Powder White | Tracking Powder | 7173-113 | Label | SDS | |
Selontra | Bait Rodenticide | 7969-382 | Label | SDS | |
Shockwave™ Fogging Concentrate | Liquid Insecticide | 1021-1810 | Label | SDS | Bulletin |
Steri-Fab | Liquid Insecticide | 397-13 | Label | SDS | |
Storgard / Thinline Hot Melt Adhesive | Glue Trap / Lure | N/A | SDS | ||
Stryker | Insecticide | 533883-384 | Label | SDS | |
Suspend Polyzone | Insecticide | 432-1514 | Label | SDS | |
Take Down Soft Bait | Bait Rodenticide | 7173-304 | Label | SDS | |
Talon Weatherblok XT Bait | Bait Rodenticide | 100-1055 | Label |
SDS |
|
Tandem | Insecticide | 100-1437 | Label | SDS | |
Taurus SC | Liquid Insecticide | 53883-279 | Label | SDS | |
Tempo 1% Dust Insecticide | Dust Insecticide | 432-1373 | Label | SDS | |
Tempo SC Ultra Insecticide | Liquid Insecticide | 432-1363 | Label | SDS | |
Tempo SC Ultra WP Insecticide | Liquid Insecticide | 432-1304 | Label | SDS | |
Temprid FX | Liquid Insecticide | 432-1544 | Label | SDS | |
Temprid SC Insecticide | Liquid Insecticide | 432-1483 | Label | SDS | |
Terad3 Blox | Bait Rodenticide | 12455-106 | Label | SDS | |
Terad3 AG Blox | Bait Rodenticide | 12455-116 | Label | SDS | |
Termidor SC Termiticide-Insecticide | Liquid Insecticide | 7969-210 | Label | SDS | |
Trapper® Rat Glue Trap | Glue Trap / Lure | N/A | SDS | ||
ULD BP-100 Contact Insecticide II | Liquid Insecticide | 1021-2838 | Label | SDS | |
ULD BP-300 Contact Insecticide II | Liquid Insecticide | 1021-2841 | Label | SDS | |
Vap-X | Liquid Insecticide | 8536-41 | Label | SDS | |
Vap-X with CO2 | Liquid Insecticide | 8536-41 | Label | SDS | |
Vendetta Plus | Bait Insecticide | 1021-2593 | Label | SDS | |
Vikane Specialty Gas Fumigant | Fumigant | 1015-78 | Label | SDS | |
Wasp-Freeze II | Pressurized Insecticide | 499-550 | Label | SDS | |
Wasp-Freeze Wasp and Hornet Killer | Pressurized Insecticide | 499-362 | Label | SDS | |
X-Lure RTU | Pheromone | N/A | Label | SDS | |
ZP Tracking Powder | Tracking Powder | 12455-WI-1 | Label | SDS |
Labels and SDS Pest Control and Exterminators in the Midwest
Serving...